Seatons Marina
Established 1962
0771 888 3099

Price schedule April 2011 to March 2012


Pontoon berths – annual rates per metre
Up to 5m £100; 5.1-7m £110; over 7 £120
Pontoon Berths
per metre
Fore and aft moorings
per metre
Storage ashore £10
per metre
Feet Metres Cost Monthly Annual Monthly
12 3.7 £366 £120 Not available £37
13 4.0 £396 £40
14 4.3 £427 £43
15 4.6 £457 £46
16 4.9 £488 £49
17 5.2 £570 £150 £52
18 5.5 £604 £55
19 5.8 £637 £58
20 6.1 £671 £61
21 6.4 £704 £64
22 6.7 £738 £67
23 7.0 £771 £70
24 7.3 £878 £180 £90 £73
25 7.6 £914 £76
26 7.9 £951 £79
27 8.2 £988 £82
28 8.5 £1024 £85
29 8.8 £1061 £88
30 9.1 £1097 £91
31 9.4 £1134 £94
32 9.8 £1170 £98
33 10.1 £1207 £101
34 10.4 £1244 £104
35 10.7 £1280 £107
36 11.0 £1317 £110
37 11.3 £1353 £113
38 11.6 £1390 £116
39 11.9 £1426 £119
40 12.2 £1463 £122


© 2011 Seatons Marina :: Website powered by Reach New Media
Last modified: December 01 2011